Here is a list of current boarding facilities in the Iowa area. These stables have been reviewed by our team to offer a full overview and provide you the information you need to make the right decision and find the right barn for your needs.
We have evaluated the following boarding facilities in Iowa based on the following categories:
- Facility
- Cost
- Services
- General
- Reviews
- Social
Iowa Horse Stables
Here is our list of horse boarding facilities and stalls that we recommend in Iowa. We understand how hard it is to find the right stable for you and your horse and want to take care of some of the leg work for you. Maybe you are searching for a stable with features like fully heated barns, an indoor arena, athletex footing, automatic waterers or not, ergonomic matted stalls, hot water wash stall, heated viewing lounge, outdoor arena, outdoor round pen, outdoor walker, stadium jumps, etc.
3M Farm | 4B Ranch | Bill Cantrell Stables Inc |
B&W Stables | Briarchase Farm | BMB Horsemanship LLC |
Bear Creek Farm | Blind Chance Stables | Cressbrook Stables Alabama |
Century Oak Farm Inc | Circle J Stables | Cedar Ridge Equestrian Center |
Crump Farms | Clairmont Show Stables | Cressbrook Stables at Rolling Hills Equestrian Center |
Crazy Squaw Stables | Cotton Meadows Farm | Crimson Valley Stables |
Carousel O Breeds | Dothan Boots and Saddle Club | Double Bar H Stables, LLC |
Dixon Stables | Dix Camelot Farms | El Gezira Riding Academy |
Fort Rucker Riding Club | Foxwood Farms | Full Circle Horse Park |
Fort Rucker Riding Stables | Flint Ridge Farm | GKM Equestrian |
Harper Stables | Hampton Cove Equestrian Center | Hopewell Farm & Tack |
Heathermoor Farm Riding Academy | Honeysuckle Farm | Hunters Ridge Farm |
H&G Horse Quarters | Iron Horse Stables | Indian Lake Stables |
Inanda Stables | Jackson Stables | Lakewood Stables |
Lazy Acres Farm | Lost Bay Farm | Lake Forest Stables |
Lucky Horse Ranch Boarding Services | Miz Donna’s Horse Boarding | Mountain View Stables |
Mallard Stables | Monte Sano Stables | Mountain Grove Stables |
Mobile Riding Academy | Mobile Equestrian Center | Mimi Peters Riding School |
Mo’s Carriages and Trail Rides | Notalotta Farm | Oak Mountain Riding Stable |
Oak Meadows Stables | Pinchona Farm | Piddlin’ Acres |
Pair O’Docs Farm | River Rock Stables | Rhapsody in Blue Stables |
Rocking S Farm | Red Barn Stables LLC | Rocking L Stables |
River Road Riding Club and Boarding | Riverside Ranch | Rawhide Stables |
Rolling Ridge Ranch | Silver Lining Equestrian Center | North Alabama Horse Lodge |
Seven Oaks Equestrian Center | Shade Tree Riding Stables | Sea Horse Stables |
Starlite Stables | Shel-Clair Farms | St. Florian Fiber Rarm LLC |
Steep Prize Stables | Shoal Creek Stables LLC | Steel City Stables |
Shady Grove Dude Ranch | SpiritHorse Therapeutic Riding Center | Southern Breeze Farm |
Silver Stirrup Stables | Starlight Stables | Stables of Shiloh Farms |
StarLight Farms | Therapeutic Riding of Tuscaloosa | Twin Oak Riding Lessons |
Triple H Ranch Stables | Twin Lakes Stable | Sandstone Equestrian Center |
Tannehill Stables | The Balanced Horse Project | Tulemar Farm |
Windwood Equestrian | Westminster Farm | Winsalot Stables |
About Equine Sport Association
We do all the research so that you don’t have to. From playing phone tag to getting the details about the barn and from and past and present boarders, we can help you rule out some “bad fit” barns.
We know that Most stables do not provide boarding costs on their websites, so we do the digging and contact to get it for you.
We go the extra mile to find out information about the barn manager/owner and the staff to make sure that we can show you the barn culture to help you make this important decision. This also includes social atmosphere.
Please note, contact information and stable information is regularly reviewed and updated.
For more information, please contact us with questions, comments, and concerns and any information you have about a stable reviewed.